Welcome to 2008!
To start off the year lets look back to 2007 for a moment.
UK domain names sales have been doing well in 2007. So I have decided to provide you with an up to date list of the top .co.uk domain names sales, during 2007 as reported to DN journal (DNJournal.com) .
They are listed below with rough US dollar equivalents in brackets ().
1. Recycle.co.uk £150,000 ($309,901)
2. Mobile.co.uk £120,000 ($247,921)
3. Fly.co.uk £87,500 ($181,042)
4. Connected.co.uk £80,000 ($157,931)
5. Phones.co.uk £45,000 ($93,071)
6. Reviews.co.uk £38,000 ($75,307)
7. Hero.co.uk £20,000 ($39,232)
8. Stationary.co.uk £17,000 ($34,320)
9. Theaters.co.uk £16,000 ($32,324)
10. eBaby.co.uk £15,000 ($29,089)
11. College.co.uk £13,750 ($27,500)
12. MopedInsurance.co.uk £10,000 ($20,728)
13. Fashionista.co.uk £10,140 ($20,089)
14. PDA.co.uk £9,000 ($18,453)
15. Dive.co.uk £7,500 ($15,236)
16. Farms.co.uk £7,000 ($14,609)
17. CarHireMarket.co.uk £7,000 ($14,465)
18. Locals.co.uk £7,050 ($14,323)
19. ScooterInsurance.co.uk £6,600 ($13,640)
20. Walk.co.uk £6,500 ($13,205)
21. Bikinis.co.uk £5,875 ($12,262)
22. Emigrate.co.uk £6,000 ($12,249)
A very impressive list with some surprises mixed in there as well. The sale of Recycle.co.uk which tops the list was a surprise for many. MopedInsurance.co.uk and ScooterInsurance.co.uk seem like bargains to me.
It is also interesting to see what sold domains have been used for. For example, Bikinis.co.uk and Walk.co.uk are parked. Reviews.co.uk is a product review site and Fashionista.co.uk points to the ‘fashionista’ section of the Freemans clothing website. Finally, Locals.co.uk is a well presented buying, selling and swapping site - just the thing you need for those unwanted Christmas presents!